Dispatch
Automated rider assignment and order dispatch management.
Total Dispatches
8
↑ 5.2%vs last period
Actively Searching
2
Assigned Today
3
↑ 18%vs last period
Failed Assignments
1
↓ 2.1%vs last period
Nearest
3
Find closest rider
Round Robin
1
Rotate among riders
Best Rated
2
Top-rated rider
Least Busy
1
Fewest active orders
Manual
1
Manually assigned
| Order | Strategy | Vehicle | Radius | Attempts | Timeout | Status | Assigned To | Created | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ORD-2851 | Nearest | motorcycle | 5 km | 1/3 | 120s | searching | — | Jan 15, 2025, 10:30 AM | |
| ORD-2849 | Best Rated | car | 8 km | 3/5 | 180s | searching | — | Jan 15, 2025, 09:45 AM | |
| ORD-2847 | Round Robin | motorcycle | 10 km | 1/3 | 120s | assigned | A Adebayo O. | Jan 15, 2025, 08:15 AM | |
| ORD-2843 | Nearest | van | 5 km | 3/3 | 120s | failed | — | Jan 14, 2025, 05:00 PM | |
| ORD-2840 | Least Busy | motorcycle | 15 km | 2/5 | 300s | assigned | C Chioma N. | Jan 14, 2025, 02:30 PM | |
| ORD-2838 | Manual | bicycle | — | 1/1 | — | assigned | E Emeka A. | Jan 14, 2025, 11:00 AM | |
| ORD-2835 | Nearest | motorcycle | 5 km | 3/3 | 120s | cancelled | — | Jan 13, 2025, 04:30 PM | |
| ORD-2832 | Best Rated | motorcycle | 10 km | 1/5 | 180s | pending | — | Jan 15, 2025, 11:00 AM |
Page 1 of 1