Wallet
Manage your wallets, track transactions, and handle escrow payments.
Total Balance
₦185,650.8
↑ 12.3%vs last period
Available Balance
₦134,900.8
↑ 9.1%vs last period
Held in Escrow
₦50,750
This Month Revenue
₦67,900
↑ 15.2%vs last period
Business Wallet
business wallet
₦124,580.5
₦8,400 held
Escrow Holdings
escrow wallet
₦42,350
₦42,350 held
Platform Fees
platform wallet
₦18,720.3
| Type | Description | Amount | Balance After | Reference | Date |
|---|---|---|---|---|---|
| Credit | Delivery payment - Order #ORD-2847 | +₦15,000 | ₦124,580.5 | ord-001 | Jan 15, 2025, 10:30 AM |
| Debit | Rider payout - Adebayo Ogunmola | -₦3,500 | ₦109,580.5 | pay-001 | Jan 15, 2025, 09:15 AM |
| Hold | Escrow hold - Order #ORD-2851 | -₦8,400 | ₦42,350 | ord-005 | Jan 15, 2025, 08:45 AM |
| Credit | Bulk delivery payment - Partner Logistics | +₦22,100 | ₦131,680.5 | prt-002 | Jan 14, 2025, 05:30 PM |
| Release | Escrow released - Order #ORD-2843 | +₦6,200 | ₦33,950 | ord-003 | Jan 14, 2025, 04:00 PM |
| Debit | Platform fee - January billing | -₦1,250 | ₦130,430.5 | fee-001 | Jan 14, 2025, 02:20 PM |
| Credit | Platform fee collected | +₦1,250 | ₦18,720.3 | fee-001 | Jan 14, 2025, 02:20 PM |
| Credit | Delivery payment - Order #ORD-2838 | +₦9,800 | ₦140,230.5 | ord-008 | Jan 14, 2025, 11:45 AM |
| Debit | Rider payout - Chioma Nwankwo | -₦4,600 | ₦135,630.5 | pay-003 | Jan 14, 2025, 10:00 AM |
| Hold | Escrow hold - Order #ORD-2849 | -₦12,500 | ₦46,450 | ord-009 | Jan 13, 2025, 03:30 PM |
Page 1 of 2