Payments

Payments

Track payment transactions and financial performance.

Total Revenue

₦847,290

8.1%vs last period

Net Income

₦834,840

7.5%vs last period

Total Fees

₦12,450

Pending Payouts

₦45,200

Card Payments

₦54,300

55% of total revenue

Bank Transfer

₦27,650

28% of total revenue

Wallet & Others

₦16,890

17% of total revenue

ReferenceOrderPaid ByMethodAmountFeeNetStatusDate
PAY-20260215-001PH-8294Amara Okaforcard₦15,500₦465₦15,035paidFeb 15, 2026, 08:35 AM
PAY-20260215-002PH-8291Emeka Nnamdicard₦32,000₦960₦31,040paidFeb 15, 2026, 06:05 AM
PAY-20260214-003PH-8292Ngozi Ezebank transfer₦8,750₦8,750paidFeb 14, 2026, 02:25 PM
PAY-20260214-004PH-8290Fatima Abdullahiwallet₦12,300₦123₦12,177paidFeb 14, 2026, 10:05 AM
PAY-20260214-005PH-8289Chidi Okekecard₦6,800₦204₦6,596refundedFeb 14, 2026, 08:10 AM
PAY-20260215-006PH-8288Aisha Bellobank transfer₦18,900₦18,900paidFeb 15, 2026, 07:10 AM
PAY-20260214-007PH-8287Oluwaseun Adeyemimobile money₦9,400₦94₦9,306paidFeb 14, 2026, 09:35 AM
PAY-20260215-008PH-8293Tunde Bakarecash₦4,200₦4,200unpaid

Page 1 of 2