Payments
Track payment transactions and financial performance.
Total Revenue
₦847,290
↑ 8.1%vs last period
Net Income
₦834,840
↑ 7.5%vs last period
Total Fees
₦12,450
Pending Payouts
₦45,200
Card Payments
₦54,300
55% of total revenue
Bank Transfer
₦27,650
28% of total revenue
Wallet & Others
₦16,890
17% of total revenue
| Reference | Order | Paid By | Method | Amount | Fee | Net | Status | Date |
|---|---|---|---|---|---|---|---|---|
| PAY-20260215-001 | PH-8294 | Amara Okafor | card | ₦15,500 | ₦465 | ₦15,035 | paid | Feb 15, 2026, 08:35 AM |
| PAY-20260215-002 | PH-8291 | Emeka Nnamdi | card | ₦32,000 | ₦960 | ₦31,040 | paid | Feb 15, 2026, 06:05 AM |
| PAY-20260214-003 | PH-8292 | Ngozi Eze | bank transfer | ₦8,750 | — | ₦8,750 | paid | Feb 14, 2026, 02:25 PM |
| PAY-20260214-004 | PH-8290 | Fatima Abdullahi | wallet | ₦12,300 | ₦123 | ₦12,177 | paid | Feb 14, 2026, 10:05 AM |
| PAY-20260214-005 | PH-8289 | Chidi Okeke | card | ₦6,800 | ₦204 | ₦6,596 | refunded | Feb 14, 2026, 08:10 AM |
| PAY-20260215-006 | PH-8288 | Aisha Bello | bank transfer | ₦18,900 | — | ₦18,900 | paid | Feb 15, 2026, 07:10 AM |
| PAY-20260214-007 | PH-8287 | Oluwaseun Adeyemi | mobile money | ₦9,400 | ₦94 | ₦9,306 | paid | Feb 14, 2026, 09:35 AM |
| PAY-20260215-008 | PH-8293 | Tunde Bakare | cash | ₦4,200 | — | ₦4,200 | unpaid | — |
Page 1 of 2